·  LMS  ·  GWR  ·  LNER  ·  Misc  ·  Stations  ·  What's New  ·  Video  ·  Guestbook  ·  About

GWR Route: Banbury to Wolverhampton

GWR Route: North Warwickshire Line

Tyseley Shed: gwrt2970

A 46 foot 7 inch long non-corridor third class clerestory suburban coach, No 3102, from lot 847 at Tyseley sidings in July 1947

A 46 foot 7 inch long non-corridor third class clerestory suburban coach, No 3102, from lot 847 at Tyseley sidings in July 1947. Three hundred and thirty coaches were built to diagram C10 between 1894 and 1902, initially as main line stock and then for secondary and suburban passenger traffic. Over this eight year period the standardisation meant costs varied little (from £730 in 1894 to £847 in 1902). Similar numbers of brake third coaches were also constructed in this period to produce four coach sets. These coach sets do not seem to have been initially allocated to the Birmingham Division for suburban traffic, but in later years it is believed that they were used on the Workman’s Trains on the 'Halesowen Joint Railway', with many surviving until 1953.

The coaches had eight third class compartments, each seating ten passengers. Gas lighting was originally provided and the storage cylinder can be seen under the centre of the coach. The coaches were steam heated and had Dean 8 foot, 6inch bogies. A list of the diagram C10 coaches is given below:

Lot Completed Quantity Running Numbers
724 July 1894 20 2843 to 2862
744 December 1895 25 2908 to 2932
773 October 1896 20 2933 to 2952
776 September 1896 10 1944 to 1953
815 November 1896 20 2993 to 3012
823 December 1896 20 3013 to 3032
827 February 1897 20 3033 to 3052
829 April 1897 30 3053 to 3082
847 November 1897 30 3083 to 3112
851 March 1898 20 3113 to 3132
854 December 1897 10 3183 to 3192
896 October 1898 10 1954, 1955, 1956, 1957, 1958, 1959, 1969, 1971, 1972 and 1973
915 August 1899 10 3193 to 3202
949 September 1900 15 3203 to 3217
957 November 1900 10 1252 to 1261
958 November 1900 10 1246, 1247, 1248, 1249, 1250, 1262, 1264, 1266, 1267 and 1268
962 February 1901 10 1230, 1231,1232, 1233, 1939, 1940, 1941, 1942, 1943 and 1960
963 March 1901 10 1222, 1223, 1224, 1225, 1227, 1228, 1229, 1269, 1270, 1968
977 March 1902 20 1188, 1189, 1190, 1191, 1192, 1194, 1199, 1202, 1203, 1205, 1208, 1209, 1210, 1211, 1214, 1215, 1216, 1217, 1219 and 1220
1004 October 1902 10 1172, 1173, 1179, 1180, 1181, 1182, 1184, 1185, 1186 and 1187

This photograph is displayed courtesy of the HMRS (Historical Model Railway Society) and copies can be ordered directly from them using the link HERE, quoting reference AEL419.

Robert Ferris

back