|
|
GWR Route: Banbury to Wolverhampton
Moor Street Station: gwrms1720a
Close up of image 'gwrms1720' showing staff operating one of
the three 20 ton electrically powered wagon hoists located at Moor Street. This
was a diagram V12 wagon built under lot 708 in August 1912. The wagon has
vacuum fitted brakes and a X braced end with two short bonnets each fitted with
a shutter mechanism controlled by a vertical bar to low level handle.
All diagram V12 covered wagons were sixteen feet long over
the headstocks with a nine foot wheelbase. Internally the space was 15foot,
10.5inches long, by 7foot, 8.5inches wide, with a 7foot, 6.5inch maximum
height, which gave a capacity of 876 cubic feet and they were rated to carry
ten tons. Either side there were a pair of framed wooden doors which hinged
back externally to give a 4foot, 10.5inch clear opening. They were fitted with
DC3 either side (right hand operated) brakes and initially most were vacuum
fitted. Later lots included batches that were unfitted (although fitted wagons
were preferred on through trains, as the improved braking allowed trains to
travel faster, they made the wagons more expensive to construct and maintain,
and were unnecessary in local freight trains where the connecting and
disconnecting of the individual vacuum pipes took additional time and effort).
All the wagons had standard OKF oil axle boxes, but the buffering arrangements
changed over time (reflecting developments), initially rod buffers sprung
through the drawgear were provided, but self-contained buffers later became the
standard. Ventilation arrangements were also modified, with the initial twin
high level louvres and shutter arrangement at each end being superseded with a
simpler twin bonnet arrangement (many of the wagons with louvres also had these
subsequently replaced with bonnets). Those wagons built after August 1912( lot
708) had shutters in the bonnets to control the air flow operated by a vertical
bar to a low level handle. This control mechanism is thought to have been
designed by Ashe & Lacey, but this feature appears to have been removed
from these wagons by the 1930s.
There were over 3,300 covered wagons allocated to diagram
V12, built between 1907 and 1916. The wagons were built as both replacements
and new construction lots. Those built as replacement wagons were given the
running number of the wagon that they replaced and this is why these numbers
were not sequential. The lots and running numbers of the known diagram V12
covered wagons are given in the table below. Note that over time some of the
covered wagons were adapted for specific purposes (Fruit Vans, Meat Vans,
Banana Vans, etc.) and allocated a different diagram number, while retaining
their original running number.
Lot |
Built |
Quantity |
Brakes |
Running Numbers |
The following lots were built
with end louvres and shutters: |
545 |
Jun 1907 |
100 |
Vacuum |
82001 to 82100 |
560 |
Sep 1907 |
100 |
Vacuum |
16252, 16259, 16375, 16286, 16288, 16315, 16320, 16323,
16325, 16341, 16350, 16354, 16395, 16398, 16431, 16453, 16496, 16521, 16523,
16526, 16527, 16528, 16531, 16537, 16538, 16546, 16549, 16550, 16554, 16557,
16559, 16562, 16565, 16567, 16569, 16574, 16577, 16580, 16581, 16584, 16585,
16589, 16592, 16593, 16595, 16597, 16599, 16600, 16604, 16612, 16613, 16614,
16615, 16616, 16620, 16624, 16628, 16630, 16634, 16637, 16638, 16642, 16643,
16648, 16650, 16652, 16653, 16654, 16656, 16657, 16658, 16659, 16660, 16662,
16665, 16666, 16668, 16669, 16674, 16681, 16682, 16683, 16685, 16691, 16692,
16695, 16696, 16700, 16704, 16706, 16707, 16708, 16709, 16710, 16711, 16712,
16719, 16723, 16724 and 16726 |
575 |
Oct 1907 |
320 |
Vacuum |
82201 to 82520 |
87 |
Dec 1907 |
200 |
Vacuum |
11975, 11976, 11977, 11978, 11979, 11980, 11981, 11982,
11983, 11984, 11986, 11987, 11988, 11989, 11990, 11991, 11993, 11994, 11995,
11996, 11997, 11998, 12000, 12002, 12016, 12030, 12055, 12060, 16342, 16348,
16404, 16449, 16451, 16472, 16485, 16493, 16500, 16532, 16540, 16561, 16578,
16598, 16602, 16670, 16727, 16729, 16731, 16732, 16733, 16735, 16736, 16737,
16742, 16749, 16757, 16758, 16760, 16761, 16765, 16769, 16770, 16772, 16774,
16775, 16777, 16778, 16779, 16782, 16783, 16788, 16789, 16797, 16798, 16811,
16813, 16814, 16817, 16819, 16828, 16831, 16832, 16834, 16835, 16836, 16837,
16838, 16839, 16840, 16841, 16842, 16843, 16844, 16845, 16846, 16847, 16849,
16850, 16851, 16852, 16853, 16854, 16855, 16856, 16858, 16859, 16860, 16861,
16862, 16863, 16864, 16865, 16866, 16868, 16869, 16870, 16871, 16872, 16873,
16874, 16875, 16876, 16878, 16879, 16880, 16881, 16882, 16883, 16884, 16885,
16886, 16887, 16888, 16889, 16890, 16891, 16892, 16893, 16894, 16895, 16896,
16897, 16898, 16899, 16900, 16901, 16902, 16903, 16904, 16905, 16914, 16916,
16917, 16918, 16919, 16920, 16921, 16922, 16923, 16924, 16926, 16927, 16928,
16929, 16930, 16931, 16932, 16933, 16934, 16935, 16936, 16937, 16938, 16939,
16940, 16941, 16942, 16944, 16945, 16946, 16947, 16949, 16950, 16951, 16952,
16953, 16954, 16955, 16956, 16957, 16959, 16960, 16961, 16962, 16963, 16964,
16965, 16966, 16967, 16968 and 16987 |
603 |
Jan 1909 |
100 |
Vacuum |
11002, 11003, 11039, 11043, 11067, 11073, 11076, 11084,
11126, 11142, 11145, 11161, 11167, 11170, 11174, 11201, 11217, 11219, 11224,
11233, 11259, 11268, 11269, 11319, 11349, 11356, 11368, 11374, 11426, 11443,
11452, 11855, 11868, 11880, 11902, 11928, 11960, 11961, 11962, 11963, 11964,
11965, 11966, 11967, 11968, 11969, 11970, 11971, 11972, 11973, 11974, 16238,
16279, 16281, 16333, 16419, 16454, 16460, 16484, 16512, 16542, 16551, 16575,
16601, 16607, 16608, 16618, 16664, 16697, 16738, 16762, 16767, 28651, 28652,
28653, 28654, 28655, 28656, 28657, 28658, 28659, 28660, 28661, 28662, 28663,
28664, 28666, 28667, 28668, 28669, 28670, 28671, 28672, 28673, 28674, 28675,
28677, 28678, 28679 and 28680 |
614 |
Jun 1909 |
125 |
Vacuum |
16209, 16213, 16309, 16353, 16367, 16370, 16416, 16456,
16509, 16582, 16588, 16603, 16678, 16688, 16764, 16820, 28681, 28682, 28683,
28685, 28686, 28687, 28688, 28689, 28690, 28691, 28692, 28693, 28694, 28695,
28697, 28698, 28699, 28700, 28706, 28716, 28755, 28765, 28781, 28784, 28809,
28810, 28811, 28812, 28813, 28814, 28815, 28816, 28817, 28818, 28819, 28820,
28821, 28822, 28823, 28824, 28825, 28826, 28827, 28828, 28829, 28830, 28831,
28847, 28848, 28849, 28946. 28951, 28953, 28954, 28956, 28961, 28962, 28964,
28966, 28967, 28970, 28979, 28986, 28987, 28991, 28992, 28993, 28994, 28996,
28998, 28999, 35002, 35005, 35007, 35023, 35024, 35025, 35026, 35030, 35039,
35058, 35061, 35070, 35072, 35079, 35082, 35084, 35087, 35088, 35090, 35097,
35098, 35100, 35101, 35105, 35109, 35119, 35120, 35122, 35124, 35125, 35127,
35130, 35132, 35134, 35135, 35138, 35142 and 35144 |
625part |
Nov 1909 |
225 |
Unfitted |
11992, 16280, 16331, 16335, 16345, 16365, 16391, 16411,
16479, 16513, 16644, 35014, 35046, 35112, 35113, 35121, 35153, 35155, 35162,
35163, 35164, 35165, 35176, 35177, 35182, 35183, 35184, 35185, 35186, 35191,
35194, 35195, 35196, 35200, 35222, 35357, 35401, 35596, 37140, 37239, 37241,
37265, 37319, 37382, 37526, 37606, 37607, 37712, 37796, 37929 and 82701 to
82875 |
634 |
Nov 1909 |
150 |
Vacuum |
16247, 16263, 16310, 16363, 16368, 16445, 16459, 16539,
16611, 16622, 16636, 16639, 16651, 16665, 16698, 16744, 16774, 16796, 26651,
26652, 26653, 26654, 26655, 26656, 26657, 26658, 26659, 26660, 26661, 26662,
26663, 26664, 26665, 26666, 26667, 26668, 26669, 26670, 26671, 26672, 26673,
26674, 26675, 26676, 26677, 26678, 26679, 26680, 26681, 26682, 26683, 26684,
26686, 26687, 26688, 26689, 26690, 26691, 26692, 26693, 26694, 26695, 26696,
26697, 26698, 26699, 26700, 26701, 26702, 26703, 26704, 26705, 26706, 26707,
26708, 26709, 26710, 26711, 26712, 26713, 26714, 26715, 26716, 26717, 26718,
26719, 26720, 26721, 26722, 26723, 26724, 26725, 26726, 26727, 26728, 26729,
26730, 26731, 26732, 26733, 26734, 26735, 26736, 26737, 26738, 26739, 26740,
26741, 26742, 26743, 26744, 26745, 26746, 26747, 26748, 26749, 26750, 26751,
26752, 26753, 28684, 28734, 28836, 28841, 28856, 28859, 28941, 28959, 28963,
28969, 28978, 28997, 35029, 35035, 35078, 35081, 35094, 35096, 35171, 35174,
47708, 47709, 47710, 47711, 47713, 47715, 47718, 47719, 47720 and 47721 |
645 |
Dec 1910 |
250 |
Unfitted |
16652, 16671, 16680, 16752, 16826, 26754 to 26844,
26846 to 26973 and 26975 to 27000 |
652 |
Apr 1911 |
250 |
Unfitted |
16205, 16212, 16219, 16240, 16241, 16243, 16265, 16293,
16294, 16311, 16336, 16347, 16371, 16390, 16393, 16396, 16498, 16563, 16609,
16645, 16687, 16748, 16751, 16773, 16781, 16784, 16801, 16806, 16807, 16822,
35010, 35013, 35019, 35028, 35032, 35037, 35044, 35045, 35047, 35050, 35057,
35063, 35074, 35077, 35085, 35105, 35129, 35131, 35133, 35137, 35143, 35159,
35160, 35178, 35187, 82891 to 83000 and 85001 to 85085 |
661 |
Oct 1911 |
250 |
Vacuum |
85086 to 85335 |
682 |
Jul 1911 |
45 |
Unfitted |
16221, 16239, 16268, 16270, 16289, 16292, 16302, 16317,
16322, 16357, 16362, 16364, 16372, 16374, 16377, 16380, 16385, 16394, 16426,
16429, 16443, 16447, 16452, 16458, 16463, 16467, 16474, 16476, 16477, 16480,
16483, 16486, 16494, 16506, 16515, 16522, 16530, 16534, 16544, 16553, 16564,
16586, 16596, 16621, 16623 |
The following lots were built
with end bonnet ventilators: |
683 |
Jul 1911 |
40 |
Vacuum |
85636 to 85675 |
699 |
Nov 1911 |
250 |
Vacuum |
16244, 16244, 16266, 16282, 16324, 16329, 16334, 16340,
16344, 16399, 16406, 16433, 16535, 16548, 16576, 16583, 16605, 16617, 16631,
16635, 16647, 16649, 16673, 16675, 16676, 16677, 16703, 16714, 16715, 16717,
16728, 16734, 16747, 16753, 16759, 16767, 16780, 16790, 16791, 16792, 16793,
16794, 16795, 16803, 16805, 16810, 16827, 16833, 16875, 35001, 35003, 35004,
35006, 35008, 35009, 35011, 35016, 35017, 35022, 35027, 35033, 35051, 35052,
35056, 35062, 35064, 35065, 35066, 35067, 35069, 35071, 35073, 35075, 35076,
35080, 35083, 35095, 35099, 35110, 35114, 35117, 35118, 35123, 35140, 35141,
35149, 35150, 35154, 35157, 35173, 35190, 35193, 35197, 35199, 37216, and 85676
to 85830 |
The following lots were built
with end bonnet ventilators with shutters controlled by handles |
708part |
Aug 1912 |
252 |
Vacuum |
89001 to 89155, 89157 to 89163, 89165 to 89181 and
89188 to 89258 |
722 |
Oct 1912 |
100 |
Vacuum |
89301 to 89400 |
731 |
Apr 1913 |
350 |
Vacuum |
89651 to 90000 |
816part |
Dec 1915 |
58 |
Unfitted |
69530, 79591 to 79597, 95286 to 95373 and others |
819part |
Apr 1916 |
130 |
Unfitted |
Within range 95374 to 95573 |
821part |
Jun 1916 |
60 |
Unfitted |
95574 to 95633 |
Robert Ferris
back
|